Simple pricing.
One rate per agent. No setup fees, no contracts, no surprises.
$49
/month per agentFirst 100 agents. Locked forever.
$99
/month per agentFor agents who join after the first 100.
$149
/month per agentEverything Yaro does. No limits.
See the difference. See the savings.
What Yaro does that the rest don't. And what it costs as your team grows.
| Feature | Yaro | Follow Up Boss | kvCORE | Lofty |
|---|---|---|---|---|
Voice-first capture Talk between showings. Yaro files contact, listing, preferences. | ||||
Auto-logged showings + updates No forms. The CRM updates from the voice memo. | ||||
AI Daily Brief Three to five people to call, ranked by why it matters today. | ||||
Natural-language search Ask in plain English across every contact and showing. | ||||
Independent. Not portal-owned Yaro is not owned by Zillow, CoStar, or any other portal. | ||||
Your data is never sold or shared No advertiser auctions, no model training on your pipeline. | ||||
One-click full export, anytime | ||||
Flat per-agent pricing No setup fees, no add-on modules to unlock the basics. |
Frequently asked questions
A quick text thread, same as Yaro itself.
One more decision. Skip it.
Join the waitlist. If you're in the first 100, $49/month is yours forever.